| Outdoor Emergency Lighting Options The following is an overview of normally on outdoor fixtures that switch to emergency mode when needed. |
| | Fixture | | Description | EC | ELED | ELDW (emergency
battery pack) | DC12 |
| Area and Site Lighting | Aeris Area AS |  | Architectural Die-cast Size 1 & 2 | x | | x | |
| Omero Area MR |  | Architectural Die-cast Size 1 & 2 | x | | | |
| ALX1 |  | Soft-Corner LED | | x | | |
| KSE |  | Square Size 1 & 2 | x | | | |
| KSF |  | Rectangular Size 1,2 & 3 | x | | | |
| ContourKAD |  | Soft-Corner Square Flat Lens | x | | | |
| KAR |  | Round Size 1, 2 & 3 | x | | | |
| KT1 |  | Rectangular | x | | | |
| KVF |  | Square | x | | | |
| KVR |  | Round | x | | | |
| KVS |  | Square | x | | | |
| Omero Bollard MRBX |  | Architectural | | | x
(ELDWC cold-weather battery pack only) | |
| Building Mounted Lighting | Aeris Wall ASW |  | Architectural | x | | x | x |
| Omero Wall MRW |  | Architectural | x | x | x | x |
| TWF |  | Architectural | x | x | x | x |
| WSR |  | Decorative | x | x | x | x |
| WST |  | Decorative | x | x | x | x |
| WSQ |  | Decorative | x | x | x | x |
| WSTM |  | Decorative | x | | | x |
| WFL(size 3 only) |  | Architectural | x | | | |
| Contour TWAC |  | Cutoff Mini | x | | | x |
| Contour TWA |  | Mini | x | | | |
| KL |  | Step | x | | | |
| TWH |  | Glass Refractor | x | | | |
| TWP |  | Polycarbonate Refractor | x | | x
(ELDWC cold-weather battery pack only) | |
| Flood Lighting | Aeris Flood ASF
(size 2 only) |  | Architectural | x | | | |
KFL (size 3 only) |  | Architectural | x | | | |
| Contour TFA |  | Large | x | | | |
| Contour TFR |  | Medium | x | | | |
| Contour TFL |  | Medium | x | | | |
| Parking Garage Lighting | Contour KACM |  | Soft-Corner Square | x | | | |
| KPS |  | Square | x | | | |
| PGR |  | Round | x | | | |
| Rough Service Lighting | Gateway VGR_C |  | Round | x | | x | |
| Gateway VGO_C |  | Oval | x | | | |
| VR_ |  | Utilitarian | x | | | |