Explore how nLight controls enhance Outdoor luminaires
Shape | Rectangular |
Light Source | LED - Static |
Lumens | 10,700 LM, 11,600 LM, 11,700 LM, 12,000 LM, 12,900 LM, 13,000 LM, 13,100 LM, 13,600 LM, 14,400 LM, 14,700 LM, 14,900 LM, 15,200 LM, 15,500 LM, 15,700 LM, 16,000 LM, 16,400 LM, 16,600 LM, 16,800 LM, 17,100 LM, 17,200 LM, 17,500 LM, 17,600 LM, 17,800 LM, 18,100 LM, 18,300 LM, 18,400 LM, 18,600 LM, 18,800 LM, 18,900 LM, 19,000 LM, 19,200 LM, 19,300 LM, 19,500 LM, 19,700 LM, 19,800 LM, 19,900 LM, 20,000 LM, 20,100 LM, 20,300 LM, 20,400 LM, 20,500 LM, 20,600 LM, 20,700 LM, 21,200 LM, 21,300 LM, 21,500 LM, 21,600 LM, 21,700 LM, 21,800 LM, 21,900 LM, 22,000 LM, 22,100 LM, 22,200 LM, 22,300 LM, 22,400 LM, 22,500 LM, 23,000 LM, 23,100 LM, 23,200 LM, 23,300 LM, 23,400 LM, 23,500 LM, 23,700 LM, 24,000 LM, 24,100 LM, 24,300 LM, 24,400 LM, 24,800 LM, 24,900 LM, 25,000 LM, 25,100 LM, 25,200 LM, 25,300 LM, 25,400 LM, 25,500 LM, 25,600 LM, 25,700 LM, 25,800 LM, 25,900 LM, 26,000 LM, 26,200 LM, 26,300 LM, 26,900 LM, 27,100 LM, 27,200 LM, 27,300 LM, 27,400 LM, 27,500 LM, 27,600 LM, 27,700 LM, 27,800 LM, 27,900 LM, 28,000 LM, 28,200 LM, 28,300 LM, 28,400 LM, 28,500 LM, 28,600 LM, 28,700 LM, 28,900 LM, 29,100 LM, 29,300 LM, 29,400 LM, 29,500 LM, 29,700 LM, 29,800 LM, 29,900 LM, 30,000 LM, 30,100 LM, 30,300 LM, 30,400 LM, 30,500 LM, 30,700 LM, 30,900 LM, 31,000 LM, 31,100 LM, 31,500 LM, 31,900 LM, 32,000 LM, 32,200 LM, 32,300 LM, 32,400 LM, 32,500 LM, 32,600 LM, 32,700 LM, 32,800 LM, 32,900 LM, 33,000 LM, 33,100 LM, 33,200 LM, 33,300 LM, 33,400 LM, 33,500 LM, 33,700 LM, 33,800 LM, 33,900 LM, 34,200 LM, 34,400 LM, 34,500 LM, 34,700 LM, 34,800 LM, 34,900 LM, 35,000 LM, 35,100 LM, 35,200 LM, 35,300 LM, 35,400 LM, 35,800 LM, 36,300 LM, 36,600 LM, 36,700 LM, 36,800 LM, 36,900 LM, 37,100 LM, 37,300 LM, 37,400 LM, 37,600 LM, 37,700 LM, 37,800 LM, 37,900 LM, 38,000 LM, 38,100 LM, 38,400 LM, 38,500 LM, 38,600 LM, 38,800 LM, 39,100 LM, 39,200 LM, 39,300 LM, 39,400 LM, 39,500 LM, 39,600 LM, 39,700 LM, 39,900 LM, 40,000 LM, 40,100 LM, 40,300 LM, 40,400 LM, 40,700 LM, 40,800 LM, 40,900 LM, 41,200 LM, 41,300 LM, 41,400 LM, 41,500 LM, 41,700 LM, 41,800 LM, 42,000 LM, 42,100 LM, 42,200 LM, 42,300 LM, 42,400 LM, 42,500 LM, 42,600 LM, 42,700 LM, 42,800 LM, 42,900 LM, 43,000 LM, 43,100 LM, 43,200 LM, 43,400 LM, 43,600 LM, 44,000 LM, 44,300 LM, 44,400 LM, 44,600 LM, 44,700 LM, 45,000 LM, 45,200 LM, 45,500 LM, 45,600 LM, 45,700 LM, 45,800 LM, 45,900 LM, 46,000 LM, 46,100 LM, 46,200 LM, 46,400 LM, 46,500 LM, 46,700 LM, 46,800 LM, 46,900 LM, 47,000 LM, 47,100 LM, 47,300 LM, 47,400 LM, 47,500 LM, 47,600 LM, 47,700 LM, 47,800 LM, 47,900 LM, 48,000 LM, 48,100 LM, 48,300 LM, 48,400 LM, 48,800 LM, 49,100 LM, 49,200 LM, 49,300 LM, 49,700 LM, 49,800 LM, 50,000 LM |
CCT / LED Color | 3000 K, 4000 K, 5000 K |
CRI | 70 |
Product Type | Area Light |
Compliance Listing | BAA |
Regulatory Listing | UL |
Dimming Protocol | 0-10V |
Fixture Wattage | 343, 344, 398, 405, 448, 140, 156, 185, 207, 217, 254, 270, 321 |
Voltage Rating | 120, 208, 240, 277, 347, 480, MVOLT |
Color | Beige, Black, Bronze, Gray, Green, Silver, White |
Mounting Type | Pole Mount |
Series | DSX2 |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Accessories | D Series Amber SPD Curves_0120.pdf | D-Series Amber SPD Curves | 1/14/2020 | View |
|
|
Installation Instructions | DSXEGS INST SHT.pdf | Installation instructions for DSX EGS (external glare shield)i | 5/10/2017 | View |
|
|
Installation Instructions | INST SHT DSX2BS.pdf | DSX2 Bird Spike Installation Instructions | 11/9/2016 | View |
|
|
Installation Instructions | INST SHT PUMBA.pdf | Instruction Sheet Pumba, Rev B | 7/31/2018 | View |
|
|
Installation Instructions | Instruction Sheet DSX LED | DSX1/DSX2 Installation Instructions | 2/25/2020 | View |
|
|
Installation Instructions | WBA 2018.pdf | Installation Instructions for wall bracket (WBA) | 3/11/2020 | View |
|
|
Photometric Data | D-Series LED Extreme Cutoff Optics Photometry.zip | Photometric Files for the Extreme Cutoff Optics for D-Series | 10/11/2016 | View |
|
|
Templates | TD-drill--8 | Aeris pole drill template #8 | 11/20/2019 | View |
|
|
Templates | TD-drill--9 | Aeris wall drill template #9 | 1/7/2019 | View |
|
|
User Manual | Outdoor Controls Technical Guide.pdf | Outdoor Controls Technical Guide | 5/22/2017 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Brochures | Comm Outdoor Lighting Portfolio Quick Reference Guide.pdf | Outdoor Lighting Portfolio - Quick Reference Guide.pdf | 4/15/2021 | View |
|
|
Brochures | D Series LEED Optics Brochure.pdf | D Series LEED Optics Brochure | 8/21/2017 | View |
|
|
Brochures | D-Series LED Extreme Cutoff Optics.pdf | D-Series LED Extreme Cutoff Optics Brochure | 10/11/2016 | View |
|
|
Brochures | nLightAIR-Outdoor-brochure-0219.pdf | Wireless controls guide for outdoor luminaires | 5/16/2019 | View |
|
|
Brochures | Outdoor Buy American Brochure | Buy American Outdoor Portfolio | 2/7/2022 | View |
|
|
Brochures | Outdoor HID Crossover Guide | LL Outdoor HID Crossover Guide | 5/10/2021 | View |
|
|
Brochures | Outdoor Spec Product Portfolio Brochure_0221.pdf | LL Outdoor Specification Solutions Guide | 5/27/2021 | View |
|
|
Product Presentation | D-Series LED Extreme Cutoff Optics - Customer Training Presentation.pdf | Customer Training Presentation | 10/12/2016 | View |
|
|
Product Presentation | D-Series LED Upgrade Customer Launch Presentation.pdf | LED Upgrade Customer Launch Presentation | 9/1/2017 | View |
|
|
Product Presentation | DSX2 LED Upgrade Customer Presentation Sept 2015.pdf | DSX2 LED Upgrade Customer Presentation Sept 2015 | 10/11/2016 | View |
|
|
Sell Sheet | DSX2 Automotive Flyer | DSX2 Automotive Flyer | 10/12/2016 | View |
|
|
Sell Sheet | DSX2 LED Sell Sheet.pdf | DSX2 LED Sell Sheet | 10/12/2016 | View |
|
|
Sell Sheet | Universal Mounting Bracket Sell Sheet | PUMBA sell sheet | 8/1/2017 | View |
|
|
White Paper | Humility of Mary Health Partners Case Study | Humility of Mary Health Partners Case Study | 10/11/2016 | View |
|
|
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Guideline Specifications
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |
Lithonia Lighting
The D-Series LED area lights from Lithonia Lighting bring excellent uniformity to your site, with greater pole spacing and lower...
VIEW PRODUCT FAMILY